<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Recovery Software Download</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.ddimusic.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>iPod</Author_First_Name>
			<Author_Last_Name>Restore</Author_Last_Name>
			<Author_Email>sylvie@ddimusic.com</Author_Email>
			<Contact_First_Name>iPod</Contact_First_Name>
			<Contact_Last_Name>Restore</Contact_Last_Name>
			<Contact_Email>sylvie@ddimusic.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sylvie@ddimusic.com</Sales_Email>
			<Support_Email>sylvie@ddimusic.com</Support_Email>
			<General_Email>sylvie@ddimusic.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Site Monitoring Program</Program_Name>
		<Program_Version>3.0.3.4</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for secure server</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, performance, monitoring, utility, monitor, network, status, software, check, uptime, downtime, alert, server, tracking, site, ping, availability, internet, web, page, checker, tool, track, HTTP, HTTPS, POP3, SMTP, FTP, IP, host, notification</Keywords>
			<Char_Desc_45>Download automatic website monitor software</Char_Desc_45>
			<Char_Desc_80>Website monitoring tool checks and analyze the website performance in real time</Char_Desc_80>
			<Char_Desc_250>Website monitoring tool monitor website performance at regular interval of time, including ping, uptime or downtime status of your website and alert to you by sending email, sound beep or run specific program when website shows downtime notification</Char_Desc_250>
			<Char_Desc_450>Multithread website monitoring software evaluates the website online offline performance at regular interval of time and notifies you when website goes down due to various network errors like low bandwidth or low connectivity. Real time website tracking utility keeps constant watch on every second performance of your website. Website downtime analyzer software supports all types of internet protocols including HTTP, HTTPS, POP3, SMTP and FTP.</Char_Desc_450>
			<Char_Desc_2000>Website performance analyzer utility provide best solution for monitoring response time, uptime and down time of the website in real time and sends alert notification to you by sending an e-mail or beeps a sound or automatically run specific program on your desktop if your webpage is not available, goes down, becomes inaccessible or responds excessively slow. Multithread website monitoring software monitors and detects availability of websites round the clock so that visitors and customers can access website easily. Real time site monitoring utility provides an option to switch from normal monitoring view to advance monitoring view and support all major internet protocols including POP3, HTTP, HTTPS, SMTP and FTP. Website monitoring service evaluates the website online offline performance at regular interval and notifies you when your website goes down due to various network errors like connection get failed, low band width, low connectivity, server error, host not found, run time error and other network errors. Automatic website monitor software is completely run at desktop background of your computer and detects slow server response, ping status, unreachable and low connectivity for multiple websites. Free website monitoring tool supports Windows operating systems including Windows 11, Windows 10, Windows 8, Windows 7.Features:*Instant website monitoring software allows you to monitor uptime, downtime and ping status of your website or any other web based application.* Website performance tool provides an option to switch from main view to monitoring view.* Website status checker utility supports all major protocols including SMTP, HTTP, HTTPS, POP3 and FTP.* Website performance checker tool is completely run at desktop background of your computer and closely watches website performance.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.ddimusic.com/ddimusic/website-monitor.html</Application_Info_URL>
			<Application_Order_URL>https://www.ddimusic.com/ddimusic/website-monitor.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.ddimusic.com/ddimsc-webmonitor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.ddimusic.com/ddimsc-webmonitor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ddimusic.com/ddimsc-webmonitor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.ddimusic.com/downloads/UptimeMonitoringSoftware.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
